Explore the estimated delivery times for our products across the globe. We are delighted to offer worldwide shipping, and this comprehensive table breaks down the expected delivery durations for each country. Find out when to anticipate your order’s arrival based on your location. We are committed to providing transparent and reliable shipping information to ensure a seamless shopping experience for our global customers.
Country | Dubai Warehouse (days delivery) | EU Warehouse (days delivery) |
United States | 10 – 14 | 10 – 14 |
United Kingdom | 2 – 4 | 10 – 14 |
Canada | not delivered | 18 – 25 |
Australia | not delivered | 18 – 30 |
Germany | 3 – 5 | 10 – 14 |
France | 3 – 5 | 10 – 14 |
Spain | 5 – 10 | 14 – 18 |
Italy | 4 – 5 | 18 – 24 |
Portugal | 5 – 10 | 14 – 18 |
Ireland | 5 – 6 | not delivered |
Austria | 3 – 5 | 14 – 18 |
Czech Republic | 3 – 5 | 14 – 18 |
Netherlands | 5 – 6 | 18 – 25 |
Belgium | 5 – 6 | 18 – 25 |
Croatia | 5 – 7 | 14 – 18 |
Estonia | 6 – 7 | 10 – 18 |
Norway | 4 – 5 | not delivered |
Sweden | 4 – 5 | 10 – 18 |
Latvia | 6 – 7 | 10 – 14 |
United Arab Emirates | 1 – 2 | not delivered |
Saudi Arabia | 3 – 4 | not delivered |
Japan | 3 – 7 | 14 – 18 |
Singapore | 3 – 4 | 14 – 18 |
Philippines | 4 – 6 | 18 – 25 |
Taiwan, Province of China | 5 – 7 | 18 – 25 |
Puerto Rico | 3 – 6 | 14 – 18 |
New Zealand | 5 – 10 | 14 – 18 |
For the rest countries: contact us to get an estimated time of arrival |